Promotions Schedule 2013
Current Promotions
Spring Home & Garden
Destination Vermont – Summer
| 2013 VERMONT STANDARD SPECIAL\ PROMOTIONS SCHEDULE |
||
|---|---|---|
| Download a copy of this promotion schedule | ||
| Deadline | Publication Date | |
| January | ||
| Apres Ski (10 Weeks) | January 3 | January 10 |
| Winter Sports (7 Weeks) | January 3 | Starting January 10 |
| February | ||
| Weddings 2013 (View the 2012 edition) | January 24 | February 7 |
| Valentine’s Dining & Gifts\ (3 Weeks) |
January 24 | February 7 & 14 |
| President’s Day Real Estate | February 6 | February 14 |
| March | ||
| Customer Appreciation Month | All Month | All Month |
| Fast Forward (View the 2013 edition) | March 21 | April 4 |
| Easter Dining (3 Weeks) | March 7 | March 14, 21 and 28 |
| April | ||
| Spring Sports (6 Weeks) | April 4 | Starting April 11 |
| Spring Home & Garden (View the 2012 edition) | April 18 | May 2 |
| May | ||
| Mother’s Day Dining & Gifts\ (3 Weeks) |
April 18 | April 25, May 2 and 9 |
| Destination Vermont (View the 2012 edition) | May 2 | May 23 |
| Memorial Day RE Special | May 16 | May 23 |
| Covered Bridge Marathon | May 23 | May 30 | June |
| Graduation Supplement (View the 2012 edition) | May 30 | June 13 |
| Gifts for Grads & Dads\ (3 Weeks) |
May 23 | May 30, June 6 & 13 |
| Quechee Balloon Festival | June 6 | June 13 (Tentative) |
| Green Summer | TBATBA | |
| Summer Dining Guide (10 weeks) | June 6 | July 13 – Aug. 15 |
| July | ||
| Upper Valley Summer Pages (6 Weeks) | June 20 | June 27, July 4, 11, 18, 25 August 1 |
| July 4th Real Estate Promotion | June 27 | July 4 |
| August | ||
| Back to School (2 Weeks) | August 1 | August 8 & 15 |
| Destination Vermont (Fall)(View the 2012 edition) | August 1 | August 29 |
| Taste of Woodstock | TBA | TBA |
| Shrine Page | July 25 | August 1 |
| Scottish Festival Page | August 1 | Aug. 8 (tentative) |
| September | ||
| Labor Day RE Special | August 22 | August 39 |
| Fall Sports (6 Weeks) | August 22 | Aug 29 – Oct. 3 |
| Fall Dining Guide (10 Weeks) | August 22 | Aug. 29 – Oct. 31 |
| Glory Days of the Railroad | TBA | TBA |
| Apples & Crafts | Sept. 26 | Oct. 3 |
| Upper Valley Fall Page (6 Weeks) |
August 22 | Aug. 29 – Oct. 3 |
| Fall Home | September 12 | September 26 |
| October | ||
| Columbus Day Real Estate | Oct. 3 | Oct. 10 |
| Halloween Safety\ (Part of Fall Sports) |
Aug. 22 | October 31 |
| November | ||
| Upper Valley Holiday Page\ (6 Weeks) |
October 31 | Nov. 7 – Dec. 12 |
| Thanksgiving Real Estate | November 21 | November 27 |
| Woodstock Holiday Pages &\ Wassail Weekend (6 Weeks) |
October 31 | Nov. 8 – Dec 12 |
| December | ||
| Children’s Greeting Section | December 12 | December 19 |
| Year End Review | Repeat Greetings | Jan. 2 |
| Destination Vermont (Winter) | TBA | TBA |
| ALL DATES ARE SUBJECT TO CHANGE DURING THE 2013 Fiscal Year | ||
| For more information on any of these special sections please call Jim or Wendy at 802 457-1313 or email Jim at jimkelly@thevermontstandard.com and Wendy at wjenne@thevermontstandard.com |
||



























